Today
TREY
2070865
1 | TREY | 2070865 |
2 | GG | 2028550 |
3 | ANT | 1363385 |
4 | ANT | 1333200 |
5 | ANT | 1326645 |
6 | ANT | 1326120 |
7 | ANT | 1321895 |
8 | ANT | 1321740 |
9 | ANT | 1320805 |
10 | ANT | 1320230 |
SERVER TIME: 22:42
Yesterday
I AM THE BEST
59039165
1 | I AM THE BEST | 59039165 |
2 | COMADREJA | 1643900 |
3 | ANT | 1324195 |
4 | ANT | 1320750 |
5 | ANT | 1320600 |
6 | ANT | 1316375 |
7 | ANT | 1315875 |
8 | ANT | 1314365 |
9 | ANT | 1313755 |
10 | ANT | 1313710 |
Last 30 days
CEZARIUS
109607725
1 | CEZARIUS | 109607725 |
2 | MXTLPX JAN 5 | 107428185 |
3 | BORING | 60128880 |
4 | I AM THE BEST | 59039165 |
5 | CHAYAPAT | 55952015 |
6 | YOUR MAMA BITES IT | 54225040 |
7 | RED MARS | 53594775 |
8 | RED MARS | 52857730 |
9 | BORING | 52425315 |
10 | CEZARIUS | 45755400 |
All-time hiscore
NICOLAS HENNEUSE
2135397710
1 | NICOLAS HENNEUSE | 2135397710 |
2 | ADMIRAL NYARUKO | 2128213460 |
3 | NICOLAS HENNEUSE | 2121183970 |
4 | NICOLAS HENNEUSE | 2007148500 |
5 | CHEFSCAPADES | 1778087700 |
6 | canyoubeatme | 1649261910 |
7 | NICOLAS HENNEUSE | 1578358290 |
8 | ZENITY | 1569325245 |
9 | HOLY SHEET | 1430236630 |
10 | QWERTYJKL | 1428000000 |