Today
ANC
62900
2025-11-26| 1 | ANC | 62900 |
| 2 | BLAU | 15300 |
| 3 | ANC | 12000 |
| 4 | ANC | 4000 |
| 5 | ANC | 3300 |
| 6 | ANC | 1700 |
| 7 | ANC | 1400 |
SERVER TIME: 19:01
Yesterday
ANC
366700
2025-11-25| 1 | ANC | 366700 |
| 2 | ANC | 9400 |
| 3 | ANC | 9100 |
| 4 | ANC | 7200 |
Last 30 days
MAX
1499350
2025-11-09| 1 | MAX | 1499350 |
| 2 | BIG FREAK | 1376900 |
| 3 | ASSASSIN | 1285300 |
| 4 | ONORIN | 1033200 |
| 5 | ASS | 980150 |
| 6 | BIG FREAK | 763150 |
| 7 | PIZDEC | 706450 |
| 8 | PIZDEC | 692700 |
| 9 | NERUB | 657900 |
| 10 | ONORIN | 574700 |
All-time hiscore
LEVEL 163 WITH CHEATS
40942350
2022-01-14| 1 | LEVEL 163 WITH CHEATS | 40942350 |
| 2 | OH MY GOD FUUUSHET | 18691050 |
| 3 | GET REKT | 18668500 |
| 4 | DEVION | 12662800 |
| 5 | CUZ | 8934250 |
| 6 | NEXT | 8739600 |
| 7 | DAMYST L94 | 6570400 |
| 8 | OH MY GOD | 6559450 |
| 9 | DAMYST L95 | 6431000 |
| 10 | DAMYST 95 | 6372800 |