No scores found
SERVER TIME: 05:56
Yesterday
RASH
1441950
1 | RASH | 1441950 |
2 | QUAZA | 1327810 |
3 | PHILDUUAY | 1077860 |
4 | RASH | 863880 |
5 | RASH | 812980 |
6 | MULTIPLAYER DEACTIVATED | 232340 |
7 | 13 | 181730 |
8 | 6 | 181140 |
9 | 12 | 180760 |
10 | 7 | 180670 |
Last 30 days
MILOR
1777050
1 | MILOR | 1777050 |
2 | MILOR | 1776900 |
3 | MILOR | 1733500 |
4 | DANNZERO | 1633870 |
5 | DANNZERO | 1598500 |
6 | PHALAZAR | 1597180 |
7 | MILOR | 1596550 |
8 | MILOR | 1590640 |
9 | MILOR | 1586720 |
10 | ZANZIBAR | 1472220 |
All-time hiscore
ROBWOB
2000457450
1 | ROBWOB | 2000457450 |
2 | KAMEK | 957877420 |
3 | NICOLAS HENNEUSE | 241411540 |
4 | NICOLAS HENNEUSE | 240506540 |
5 | NICOLAS HENNEUSE | 197368860 |
6 | ALEXANDER | 115409800 |
7 | MAKSBROO | 100051390 |
8 | THE MATRIX | 50188650 |
9 | HEYDAVID | 34201930 |
10 | ILOVEYOUCHRISTINA | 28229470 |