Today
LSDENDA
3829870
1 | LSDENDA | 3829870 |
2 | A | 792900 |
3 | BC | 743480 |
4 | DAD | 495530 |
5 | DAN THE MUPPET | 342300 |
6 | MAX | 32480 |
SERVER TIME: 23:16
Yesterday
KADEN 3
772830
1 | KADEN 3 | 772830 |
2 | KHARN | 349180 |
3 | H | 333940 |
4 | KHARN | 234600 |
5 | TRICKY | 226600 |
Last 30 days
GABRODRI
7564150
1 | GABRODRI | 7564150 |
2 | GABRODRI | 6575740 |
3 | GABRODRI | 6459160 |
4 | THE FOG | 4602690 |
5 | LSDENDA | 3829870 |
6 | OUTCOLD | 2755080 |
7 | GALACTIKHAN | 2550490 |
8 | OUTCOLD | 2454790 |
9 | GALACTIKHAN | 2337880 |
10 | GALACTIKHAN | 2231430 |
All-time hiscore
ROBWOB
2000457450
1 | ROBWOB | 2000457450 |
2 | KAMEK | 957877420 |
3 | NICOLAS HENNEUSE | 241411540 |
4 | NICOLAS HENNEUSE | 240506540 |
5 | NICOLAS HENNEUSE | 197368860 |
6 | ALEXANDER | 115409800 |
7 | MAKSBROO | 100051390 |
8 | THE MATRIX | 50188650 |
9 | HEYDAVID | 34201930 |
10 | ILOVEYOUCHRISTINA | 28229470 |